Support logo

UPDATED June 1:  YourArlington is a website devoted to local news and information about Arlington, Mass. Managed by Bob Sprague, a former editor of The Arlington Advocate who also has been an editor at the Boston Globe and Boston Herald, the website is a recognized and established news resource for our town.

From 2006 until December 2021, the site accepted advertising. Since then, and now, as a 501 (c) 3 non-profit organization to which donations are tax-deductible, it seeks underwriting, donations and grants to support its mission, which is "to bolster an engaged citizenry and so strengthen our community and democracy."

Guided by an Arlington-based volunteer board of directors, YourArlington seeks support from individuals, families, organizations and businesses who, as we do, believe that an informed public is essential to democracy.

To bolster that view, please consider contributing according to the following levels:

Monthly Annually
$50 or less Up to $600
$125 $1,500
$200 $2,400
$300 $3,600
To learn more about our underwriting program, please reach out via email to This email address is being protected from spambots. You need JavaScript enabled to view it..
Reaching Arlington, Cambridge

YourArlington and Cambridge Day are news partners providing an audience in communities having a total population of more than 150,000 people. Combined, these two websites in 2020 continued to reach an estimated 60,000 unique visitors monthly, as they had the year before. 

YourArlington's record of site traffic since 2008

Month Unique visitors Pageviews
Jan. '08 4,499 677,810
Mar '09 6,360 2,733,454
Nov. '10 8,425 2,325,867
May '11 7,555 2,608,777
May '13 18,257 1,930,312
Aug. '15 29,185 795,671
Oct. '16  21,605  437,462
Feb. '17 57,253 940,398
Oct. '18 22,952 244,007
Nov. '19  32,041 307,590
May '20 27,888  1,511,468
     
  Unique visitors
Pageviews* 
June '20 76,517 398,733
Sept. '20 65,406 221,219
Oct. '20 68,730 219,562
Dec. '20 66,737 278,588
Jan. '21 68,596 336,587
April '21 76,812 392,890
May '21 80,117 363,201
June '21 85,091 374,977
July '21 78,891 337,868
Aug. '21
90,595
357,162 
Sept. '21
90,177
317,140
Oct. '21 81,893 353,907
Nov. '21 81,512 418,909
Dec. '21 98,497 330,221
Jan. '22 88,011 356,455
Feb. '22 83,084 328,533
March '22 88,017 367,464
April '22 88,684 565,945
May '22 88,779 361,194
June '22 83,871 332,425
July '22 78,540 299,336
Aug. '22 81,253 378,968
Sept. '22 81,548 306,012
Oct. '22  79,450 272,925
Nov. '22 73,926 259,567
Dac. '22 55,542 211,620*
Jan. '23 62,219 239,062
Feb. '23 59,455 203,121
March '23 64,754 220,323
April '23 59,609  223,518
May '23 75,597 351,740


* In June 2020, YourArlington host SiteGround began measuring its traffic in a different way, which caused part of the historic increase.

* In December 2022, the site was twice offline for more than a day due to maintenance issues.


This page was created in 2006 and updated June 1, 2023.